Market report, updated
Search in the city of Woodstock
Over the last 12 months, homes sold for 98.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 193 sales in May. Last month: 108.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 363 Weatherstone PlaceWoodstock, GA 30188 | 3 | 3 | 1,608 | $395,000 | $245 | 0 days |
| 901 Crabapple CourtWoodstock, GA 30188 | 4 | 3 | 2,725 | $530,000 | $194 | 1 day |
| 102 Creekwood DriveWoodstock, GA 30188 | 2 | 3 | 1,840 | $300,000 | $163 | 8 days |
| 339 Hiawassee DriveWoodstock, GA 30188 | 2 | 3 | 1,286 | $345,000 | $268 | 8 days |
| Address not availableWoodstock, GA 30188 | 6 | 6 | 5,203 | $937,400 | $180 | 6 days |
| 38 Vaughn DriveWoodstock, GA 30188 | 3 | 2 | 1,628 | $250,000 | $153 | 5 days |
| 219 Kigian TrailWoodstock, GA 30188 | 3 | 3 | 1,638 | $340,000 | $207 | 3 days |
| 352 Park Creek RidgeWoodstock, GA 30188 | 4 | 3 | 2,164 | $420,000 | $194 | 4 days |
| 900 Castelton PlaceWoodstock, GA 30189 | 4 | 3 | 2,456 | $449,900 | $183 | 4 days |
| 305 Winthrope DriveWoodstock, GA 30188 | 2 | 2 | 1,714 | $430,000 | $250 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Foothill DriveWoodstock, GA 30188 | 3 | 2 | 1,796 | $365,000 | $203 | 0 days |
| 410 Stovall PlaceWoodstock, GA 30188 | 3 | 4 | 2,000 | $405,000 | $202 | 12 days |
| 508 Melody PlaceWoodstock, GA 30188 | 5 | 4 | 3,936 | $875,000 | $222 | 14 days |
| 908 W Oaks DriveWoodstock, GA 30188 | 3 | 3 | 1,594 | $350,000 | $219 | 2 days |
| 5032 Winding Hills LaneWoodstock, GA 30189 | 5 | 3 | 2,895 | $665,000 | $229 | 5 days |
| 2004 Vicksburg TrailWoodstock, GA 30189 | 3 | 2 | 1,404 | $300,000 | $213 | 6 days |
| 239 Revillion WayWoodstock, GA 30188 | 4 | 3 | 2,378 | $525,000 | $220 | 7 days |
| 500 Cypress PointeWoodstock, GA 30189 | 3 | 3 | 2,415 | $565,000 | $233 | 8 days |
| 123 Wallnut Hall CircleWoodstock, GA 30189 | 3 | 3 | 1,974 | $385,000 | $195 | 3 days |
| 336 Etowah Valley TraceWoodstock, GA 30189 | 3 | 3 | 1,838 | $325,000 | $176 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1029 Deer Hollow DriveWoodstock, GA 30189 | 3 | 3 | 1,854 | $450,000 | 100.0% | $242 | 5 days |
| 4895 Farm Valley Ne DriveWoodstock, GA 30188 | 4 | 3 | 1,956 | $435,000 | 100.0% | $222 | 40 days |
| 118 Glenell DriveWoodstock, GA 30189 | 3 | 3 | 2,953 | $446,500 | 99.2% | $151 | 63 days |
| 399 N Victoria RoadWoodstock, GA 30189 | 3 | 3 | 2,117 | $389,000 | 101.6% | $183 | 93 days |
| 4810 Augustus CourtWoodstock, GA 30188 | 3 | 2 | 2,054 | $493,000 | 98.6% | $240 | 10 days |
| 514 Parkstone LaneWoodstock, GA 30189 | 3 | 3 | 1,466 | $335,000 | 98.6% | $228 | 56 days |
| 226 Hames Road Unit 140Woodstock, GA 30188 | 3 | 2 | 1,776 | $394,000 | 98.7% | $221 | 19 days |
| 1330 Willow Tree DriveWoodstock, GA 30188 | 4 | 3 | 2,868 | $495,000 | 100.0% | $172 | 5 days |
| 610 Eagle Glen TraceWoodstock, GA 30189 | 4 | 4 | 2,544 | $425,000 | 93.6% | $167 | 22 days |
| 218 King Arthur DriveWoodstock, GA 30189 | 4 | 2 | 2,584 | $424,900 | 100.0% | $164 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated