Market report, updated
Search in the subdivision of Carlyle Woods
Over the last 12 months, homes sold for 97.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1468 Briarwood Ne Road Unit 2006Atlanta, GA 30319 | 2 | 3 | 1,290 | $312,900 | $242 | 66 days |
| 1468 Briarwood Ne Road Unit 1605Atlanta, GA 30319 | 2 | 3 | 1,290 | $312,900 | $242 | 77 days |
| 1468 Briarwood Ne Road Unit 2003Atlanta, GA 30319 | 2 | 3 | 1,290 | $285,000 | $220 | 95 days |
| 1468 Briarwood Ne Road Unit 602Atlanta, GA 30319 | 1 | 1 | 1,015 | $190,000 | $187 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1468 Briarwood Ne Road Unit 301Atlanta, GA 30319 | 2 | 3 | 1,290 | $303,000 | 96.2% | $234 | 92 days |
| 1468 Briarwood Ne Road Unit 303Atlanta, GA 30319 | 2 | 3 | 1,290 | $312,000 | 97.5% | $241 | 52 days |
| 1468 Briarwood Ne Road Unit 206Atlanta, GA 30319 | 2 | 3 | 1,290 | $265,000 | 103.9% | $205 | 17 days |
| 1468 Briarwood Ne Road Unit 402Atlanta, GA 30319 | 1 | 1 | 1,015 | $200,000 | 100.0% | $197 | 28 days |
| 1468 Briarwood Ne Road Unit 1005Atlanta, GA 30319 | 2 | 2 | 1,392 | $250,000 | 98.0% | $179 | 21 days |
| 1468 Briarwood Ne Road Unit 901Atlanta, GA 30319 | 2 | 3 | 1,290 | $310,000 | 93.9% | $240 | 72 days |
| 1468 Briarwood Ne Road Unit 108Atlanta, GA 30319 | 2 | 2 | 1,392 | $250,000 | 94.3% | $179 | 32 days |
| 1468 Briarwood Ne Road Unit 508Atlanta, GA 30319 | 1 | 1 | 1,015 | $185,000 | 92.5% | $182 | 63 days |
| 1468 Briarwood Ne Road Unit 806Atlanta, GA 30319 | 2 | 2 | 1,392 | $260,000 | 100.4% | $186 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated