Market report, updated
Search in the subdivision of Fairington
Over the last 12 months, homes sold for 99.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Oconee Road Unit 267Cartersville, GA 30120 | 3 | 3 | 1,629 | $251,990 | $154 | 23 days |
| 3205 Fairington DriveLithonia, GA 30038 | 2 | 2 | 1,202 | $99,500 | $82 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 138 Oconee Road Unit 281Cartersville, GA 30120 | 3 | 3 | 1,443 | $234,990 | $162 | 16 days |
| 142 Oconee Road Unit 279Cartersville, GA 30120 | 3 | 3 | 1,443 | $219,900 | $152 | 19 days |
| 172 Oconee Road Unit 265Cartersville, GA 30120 | 3 | 3 | 1,627 | $247,990 | $152 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 Oconee Road Unit 276Cartersville, GA 30120 | 3 | 3 | 1,627 | $259,990 | 100.0% | $159 | 60 days | Nov 13, 2026 |
| 164 Oconee Road Unit 269Cartersville, GA 30120 | 3 | 3 | 1,629 | $262,900 | 105.2% | $161 | 52 days | Nov 12, 2026 |
| 2430 Piering DriveLithonia, GA 30038 | 3 | 3 | 1,600 | $220,000 | 102.3% | $137 | 6 days | Oct 28, 2026 |
| 173 Oconee Road Unit 260Cartersville, GA 30120 | 3 | 3 | 1,443 | $235,990 | 98.7% | $163 | 24 days | Oct 19, 2026 |
| 162 Oconee Road Unit 270Cartersville, GA 30120 | 3 | 3 | 1,443 | $241,245 | 96.7% | $167 | 9 days | Sep 10, 2026 |
| 158 Oconee Road Unit 272Cartersville, GA 30120 | 3 | 3 | 1,443 | $234,900 | 100.1% | $162 | 86 days | Sep 4, 2026 |
| 155 Oconee Road Unit 252Cartersville, GA 30120 | 3 | 3 | 1,629 | $250,000 | 100.0% | $153 | 130 days | Aug 20, 2026 |
| 159 Oconee Road Unit 254Cartersville, GA 30120 | 3 | 3 | 1,627 | $243,875 | 99.6% | $149 | 57 days | Jul 31, 2026 |
| 213 Pisgah Crossing Unit 7Cartersville, GA 30120 | 3 | 3 | 1,629 | $245,000 | 100.0% | $150 | 48 days | Jul 27, 2026 |
| 209 Pisgah Crossing Unit 5Cartersville, GA 30120 | 3 | 3 | 1,629 | $227,000 | 86.1% | $139 | 60 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated