Jackson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
60 Jackson Farm Se Road 3 3 N/A $445,000 Unknown
58 Jackson Farm Se Road 3 3 2,404 $435,000 $180
10 Westover Se Road 4 3 2,384 $435,000 $182
47 Westover Se Road 3 3 2,232 $429,000 $192
34 Rock Foot Se Way 4 3 2,572 $380,000 $147
Average: 3.4 3.0 2,398 $424,800 $175
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
75 Jackson Farm Se Road 4 3 2,840 $430,000 $445,000 $156 6/8/26
24 Jackson Farm Road 4 3 2,572 $450,000 $435,000 $169 6/16/26
17 Westover Road 4 4 2,840 $424,000 $424,000 $149 3/13/26
41 Westover Se Road 3 3 2,404 $415,000 $410,000 $170 1/6/26
13 Westover Se Road 3 3 2,404 $419,900 $405,000 $168 5/29/26
39 Jackson Farm Road 4 3 2,572 $400,000 $400,000 $155 3/19/26
31 Westover Se Road 3 3 2,014 $415,000 $395,000 $196 6/8/26
35 Rock Foot Se Way 4 3 2,572 $394,900 $394,900 $153 10/14/25
112 Jackson Farm Road 5 3 2,372 $388,900 $388,900 $163 10/10/25
46 Jackson Farm Road 3 2 2,344 $389,000 $384,000 $163 4/6/26
Average: 3.7 3.0 2,445 $406,054 $401,890 $165
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated