Market report, updated
Search in the subdivision of No Subdivision
Over the last 12 months, homes sold for 90.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1140 Central Church RoadMidland, GA 31820 | 5 | 4 | 5,108 | $1,950,000 | $381 | 9 days |
| 3827 Rabun RoadThomson, GA 30824 | — | — | — | $100,000 | — | 16 days |
| 21921 Highway 0315Waverly Hall, GA 31831 | 4 | 5 | 4,977 | $1,475,000 | $296 | 51 days |
| 1820 Cassville Nw RoadCartersville, GA 30121 | 3 | 2 | 1,624 | $309,500 | $190 | 74 days |
| 1380 Cronic Town RoadAuburn, GA 30011 | 7 | 6 | 6,399 | $1,200,000 | $187 | 276 days |
| 5160 Selene DriveStone Mountain, GA 30088 | — | — | — | $64,900 | — | 293 days |
| 667 Alston StreetRichland, GA 31825 | 3 | 1 | 1,513 | $54,999 | $36 | 295 days |
| 4925 Oliver RoadFlowery Branch, GA 30542 | — | — | 660 | $180,000 | $272 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48 Jones StreetRichland, GA 31825 | 3 | 1 | 1,183 | $97,000 | 80.8% | $81 | 173 days | Sep 11, 2026 |
| 4929 Oliver RoadFlowery Branch, GA 30542 | 2 | 1 | 1,320 | $240,000 | 94.1% | $181 | 104 days | May 11, 2026 |
| 3289 Clay Sw RoadAustell, GA 30106 | 4 | 4 | — | $447,347 | 99.4% | — | 6 days | May 8, 2026 |
| Austin RoadWinder, GA 30680 | — | — | — | $240,000 | 77.4% | — | 109 days | May 1, 2026 |
| 403 Reagan RoadStockbridge, GA 30281 | 4 | 3 | 2,814 | $387,000 | 100.0% | $137 | 11 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated