Market report, updated
Search in the subdivision of River Plantation
Over the last 12 months, homes sold for 98.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4045 Noblin Ridge DriveDuluth, GA 30097 | 5 | 4 | 3,461 | $615,000 | $177 | 19 days |
| 1011 River Plantation DriveWoodstock, GA 30188 | 3 | 2 | 1,815 | $410,000 | $225 | 23 days |
| 124 Sweetwater RidgeHoschton, GA 30548 | 3 | 4 | 4,343 | $649,900 | $149 | 36 days |
| 528 Lazy River LaneWoodstock, GA 30188 | 5 | 3 | 2,854 | $489,900 | $171 | 120 days |
| 45 River ChaseHoschton, GA 30548 | 5 | 4 | — | $489,900 | — | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableDuluth, GA 30097 | 5 | 4 | 3,884 | $599,900 | $154 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3998 Columns DriveMarietta, GA 30067 | 4 | 3 | 3,087 | $975,000 | 98.0% | $315 | 12 days |
| 1950 Woods River LaneDuluth, GA 30097 | 6 | 4 | 4,000 | $600,000 | 88.9% | $150 | 73 days |
| 1995 Woods River LaneDuluth, GA 30097 | 5 | 3 | 3,580 | $565,000 | 94.2% | $157 | 101 days |
| 1925 Noblin Ridge TrailDuluth, GA 30097 | 4 | 3 | 3,164 | $529,000 | 99.8% | $167 | 78 days |
| 123 River Marsh LaneWoodstock, GA 30188 | 4 | 3 | 2,566 | $440,000 | 96.1% | $171 | 106 days |
| 613 River ChaseHoschton, GA 30548 | 5 | 4 | 4,515 | $549,000 | 99.8% | $121 | 14 days |
| 1785 Noblin Summit DriveDuluth, GA 30097 | 6 | 5 | 5,306 | $690,000 | 98.6% | $130 | 10 days |
| 3914 Noblin Creek DriveDuluth, GA 30097 | 5 | 3 | 3,711 | $645,000 | 95.6% | $173 | 39 days |
| 765 River ChaseHoschton, GA 30548 | 6 | 5 | 5,220 | $810,000 | 98.2% | $155 | 4 days |
| 612 River Knoll CourtWoodstock, GA 30188 | 3 | 2 | 1,867 | $440,000 | 100.0% | $235 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated