Market report, updated
Search in the subdivision of Stonebridge
Over the last 12 months, homes sold for 98.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69 White Oak DriveCartersville, GA 30121 | 4 | 4 | 1,308 | $350,000 | $267 | 8 days |
| 10 Rockridge DriveNewnan, GA 30265 | 3 | 2 | 1,976 | $390,000 | $197 | 17 days |
| 449 Stonebridge CourtStone Mountain, GA 30083 | 3 | 3 | 1,862 | $249,900 | $134 | 20 days |
| 152 Stonebridge CrossingNewnan, GA 30265 | 3 | 2 | 1,905 | $395,000 | $207 | 72 days |
| 201 Stonebridge BoulevardBremen, GA 30110 | — | — | — | $62,500 | — | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 458 Stonebridge CourtStone Mountain, GA 30083 | 3 | 3 | 1,850 | $264,000 | 98.7% | $142 | 21 days | Oct 2, 2026 |
| 3 Creekside WayNewnan, GA 30265 | 3 | 3 | 1,966 | $365,000 | 99.8% | $185 | 4 days | Aug 31, 2026 |
| 1 Stonebridge Se CourtCartersville, GA 30121 | 4 | 3 | 2,162 | $300,000 | 93.8% | $138 | 20 days | Aug 28, 2026 |
| 3825 Seaton DriveSuwanee, GA 30024 | 5 | 3 | 3,634 | $649,000 | 99.9% | $178 | 13 days | Aug 26, 2026 |
| 45 White Oak Dr Se DriveCartersville, GA 30121 | 3 | 2 | 1,254 | $265,000 | 93.0% | $211 | 11 days | Aug 17, 2026 |
| 327 Crest Pointe SBremen, GA 30110 | 5 | 3 | 3,017 | $499,000 | 99.8% | $165 | 278 days | Aug 10, 2026 |
| 1945 Pine Mountain RoadKennesaw, GA 30152 | 7 | 9 | 9,960 | $2,850,000 | 96.6% | $286 | 18 days | Jul 9, 2026 |
| 6103 Cobblestone CourtDouglasville, GA 30134 | 2 | 2 | 1,280 | $180,000 | 100.0% | $140 | 26 days | May 26, 2026 |
| 30 Neely RunNewnan, GA 30265 | 3 | 2 | — | $348,000 | 100.0% | — | 12 days | Apr 9, 2026 |
| 321 Stonebridge BoulevardBremen, GA 30110 | 4 | 4 | 4,869 | $540,000 | 100.0% | $110 | 151 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated