Market report, updated
Search in the subdivision of Martins Crossing
Over the last 6 months, homes sold for 99.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 684 S Hairston RoadStone Mountain, GA 30088 | 3 | 2 | 1,321 | $370,000 | $280 | 12 days |
| 676 Tarkington S RoadStone Mountain, GA 30088 | 3 | 2 | 1,488 | $284,900 | $191 | 22 days |
| 945 Hemingway RoadStone Mountain, GA 30088 | 3 | 3 | 1,480 | $227,000 | $153 | 86 days |
| 5059 Martins Crossing RoadStone Mountain, GA 30088 | 3 | 3 | — | $275,000 | — | 219 days |
| 5061 Martins Crossing RoadStone Mountain, GA 30088 | 3 | 2 | 1,288 | $210,000 | $163 | 431 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5389 Martins Crossing RoadStone Mountain, GA 30088 | 3 | 2 | 1,443 | $168,004 | 93.3% | $116 | 102 days | Oct 15, 2026 |
| 5139 Galbraith CircleStone Mountain, GA 30088 | 3 | 2 | 1,494 | $224,000 | 104.2% | $149 | 100 days | Oct 9, 2026 |
| 837 Hemingway RoadStone Mountain, GA 30088 | 4 | 3 | 1,812 | $130,000 | 92.9% | $71 | 8 days | Sep 4, 2026 |
| 5449 Martins Crossing RoadStone Mountain, GA 30088 | 3 | 2 | 1,438 | $202,000 | 101.5% | $140 | 17 days | Sep 3, 2026 |
| 136 Dunedin DriveBethlehem, GA 30620 | 4 | 3 | 3,494 | $490,000 | 100.0% | $140 | 29 days | Aug 28, 2026 |
| 846 Martin RoadStone Mountain, GA 30088 | 3 | 2 | 1,276 | $219,900 | 100.0% | $172 | 7 days | Aug 18, 2026 |
| 1637 Bunting Forest CourtMarietta, GA 30064 | 6 | 4 | 4,683 | $825,000 | 100.0% | $176 | 19 days | Aug 5, 2026 |
| 708 Martin RoadStone Mountain, GA 30088 | 3 | 2 | 1,344 | $218,000 | 100.0% | $162 | 277 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated