Market report, updated
Search in the subdivision of Holly Farm
Over the last 6 months, homes sold for 96.7% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3018 Millpond WayWoodstock, GA 30188 | 5 | 4 | 3,624 | $900,000 | $248 | 3 days |
| 5014 Baywood LaneWoodstock, GA 30188 | 5 | 4 | 3,415 | $735,000 | $215 | 45 days |
| 7004 Foundry DriveWoodstock, GA 30188 | 5 | 6 | 3,871 | $1,037,999 | $268 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1177 Ridgeview RoadWoodstock, GA 30188 | 5 | 5 | 3,408 | $749,000 | 100.0% | $219 | 20 days | Oct 6, 2026 |
| 6016 Canal StreetWoodstock, GA 30188 | 5 | 5 | 3,409 | $749,000 | 93.7% | $219 | 33 days | Sep 21, 2026 |
| 7035 Foundry DriveWoodstock, GA 30188 | 5 | 6 | 3,545 | $780,000 | 98.9% | $220 | 66 days | Sep 10, 2026 |
| 1181 Ridgeview RoadWoodstock, GA 30188 | 5 | 6 | 3,675 | $860,000 | 92.7% | $234 | 89 days | Aug 14, 2026 |
| 6010 Canal StreetWoodstock, GA 30188 | 5 | 4 | 3,408 | $855,000 | 97.8% | $250 | 102 days | Jul 29, 2026 |
| 1011 Ridgeview RoadWoodstock, GA 30188 | 5 | 5 | 3,655 | $945,000 | 99.6% | $258 | 15 days | Jun 26, 2026 |
| 1014 Ridgeview RoadWoodstock, GA 30188 | 5 | 4 | 3,409 | $980,000 | 93.7% | $287 | 19 days | Jun 25, 2026 |
| 3018 Millpond WayWoodstock, GA 30188 | 5 | 4 | 3,624 | $931,000 | 97.5% | $256 | 1 day | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated