Market report, updated
Search in the subdivision of Cambridge Estates
Over the last 6 months, homes sold for 99.6% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Crabapple Road RoadFayetteville, GA 30215 | 3 | 2 | 2,205 | $414,900 | $188 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1154 Otis DriveBethlehem, GA 30620 | 3 | 2 | 1,840 | $327,000 | 99.4% | $177 | 9 days | Oct 16, 2026 |
| 925 Downing DriveBethlehem, GA 30620 | 3 | 3 | 1,957 | $330,000 | 101.4% | $168 | 180 days | Oct 15, 2026 |
| 4775 Cambridge DriveAtlanta, GA 30338 | 4 | 2 | 2,324 | $715,000 | 110.0% | $307 | 8 days | Sep 11, 2026 |
| 955 Downing DriveBethlehem, GA 30620 | 3 | 2 | 1,777 | $340,000 | 101.5% | $191 | 4 days | Aug 28, 2026 |
| 509 Bentley CircleBethlehem, GA 30620 | 3 | 2 | 1,824 | $343,000 | 99.4% | $188 | 66 days | Jul 30, 2026 |
| 915 Downing DriveBethlehem, GA 30620 | 4 | 3 | 1,929 | $345,800 | 100.0% | $179 | 27 days | Jul 15, 2026 |
| 14200 Cogburn RoadMilton, GA 30004 | 6 | 7 | 6,094 | $2,021,200 | 96.5% | $331 | 27 days | Jul 14, 2026 |
| 1202 Benton CourtBethlehem, GA 30620 | 3 | 2 | 1,339 | $329,000 | 96.8% | $245 | 91 days | Jun 22, 2026 |
| 924 Downing DriveBethlehem, GA 30620 | 3 | 2 | 1,842 | $325,000 | 97.0% | $176 | 17 days | Jun 16, 2026 |
| 4857 Cambridge DriveAtlanta, GA 30338 | 3 | 3 | 2,722 | $565,000 | 94.3% | $207 | 57 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated