Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
855 Peachtree Ne Street Unit 2013 3 3 2,002 $975,000 $487
855 Peachtree Ne Street Unit 1513 2 2 1,204 $565,850 $469
855 Peachtree Ne Street Unit 2513 2 2 1,158 $539,000 $465
855 Peachtree Ne Street Unit 2903 2 2 1,148 $525,900 $458
855 Peachtree Ne Street Unit 3003 2 2 1,148 $523,000 $455
855 Peachtree Ne Street Unit 3206 2 2 1,082 $500,000 $462
855 Peachtree Ne Street Unit 2803 2 2 1,148 $490,000 $426
855 Peachtree Ne Street Unit 1203 2 2 1,148 $464,900 $404
855 Peachtree Ne Street Unit 2914 2 2 1,000 $459,900 $459
855 Peachtree Ne Street Unit 1109 2 2 1,055 $375,000 $355
855 Peachtree Ne Street Unit 2410 2 1 861 $350,000 $406
855 Peachtree Ne Street Unit 3210 1 1 761 $349,900 $459
855 Peachtree Ne Street Unit 2208 2 1 803 $349,900 $435
855 Peachtree Street Unit 2901 1 1 802 $339,900 $423
855 Peachtree Ne Street Unit 1512 1 1 746 $339,000 $454
855 Peachtree Ne Street Unit 1510 2 1 861 $335,000 $389
855 Peachtree Ne Street Unit 1311 1 1 838 $325,000 $387
855 Peachtree Ne Street Unit 2606 1 1 783 $314,900 $402
855 Peachtree Ne Street Unit 2812 1 1 748 $310,000 $414
855 Peachtree Ne Street Unit 2906 1 1 783 $300,000 $383
855 Peachtree Ne Street Unit 1915 1 1 666 $299,900 $450
Average: 1.7 1.5 987 $430,097 $431
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
855 Peachtree Ne Street Unit 3411 2 2 1,299 $664,900 $650,000 $500 3/31/26
855 Peachtree Ne Street Unit 3104 2 2 1,201 $549,000 $542,500 $451 3/27/26
855 Peachtree Ne Street Unit 1703 2 2 1,148 $499,900 $460,000 $400 4/20/26
855 Peachtree Ne Street Unit 2509 2 2 1,320 $479,000 $460,000 $348 4/17/26
855 Peachtree Ne Street Unit 1509 2 2 1,320 $424,900 $435,000 $329 7/21/26
855 Peachtree Ne Street Unit 2605 2 2 982 $445,000 $430,000 $437 7/27/26
855 Peachtree Ne Street Unit 2309 2 2 1,320 $439,000 $422,000 $319 3/20/26
855 Peachtree Ne Street Unit 1207 2 3 1,184 $405,000 $400,000 $337 5/11/26
855 Peachtree Ne Street Unit 1107 2 3 1,184 $400,000 $380,000 $320 7/24/26
855 Peachtree Ne Street Unit 3208 2 2 927 $399,900 $356,000 $384 5/19/26
855 Peachtree Ne Street Unit 501 1 1 885 $339,900 $350,000 $395 7/21/26
855 Peachtree Ne Street Unit 1201 1 1 802 $339,900 $324,000 $403 4/17/26
855 Peachtree Ne Street Unit 2010 2 1 861 $330,000 $320,000 $371 6/18/26
855 Peachtree Ne Street Unit 2501 1 1 802 $314,900 $314,900 $392 5/22/26
855 Peachtree Ne Street Unit 2912 1 1 748 $325,000 $300,000 $401 5/20/26
855 Peachtree Ne Street Unit 2912 1 1 748 $325,000 $300,000 $401 5/20/26
855 Peachtree Ne Street Unit 1212 1 1 748 $275,000 $270,000 $360 7/29/26
855 Peachtree Ne Street Unit 1715 1 1 620 $265,000 $255,000 $411 8/27/26
Average: 1.6 1.7 1,005 $401,183 $387,188 $387
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated