Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2023 Stoneleigh Drive 5 6 5,339 $889,000 $166
2119 Gunstock Drive 5 5 4,798 $799,999 $166
1701 Trotters Lane 5 5 5,413 $759,000 $140
2282 Deer Ridge Drive 5 5 3,242 $745,000 $229
1761 E Gate Drive 7 5 4,613 $739,000 $160
1921 Lilburn Stone Mountain Road 3 5 4,633 $729,000 $157
2033 Hessian Court 7 4 4,100 $699,900 $170
1891 Silver Hill Road 4 3 2,418 $689,000 $284
1942 Musket Court 5 4 3,356 $639,000 $190
5599 Stone Creek Drive 5 5 6,383 $629,000 $98
2399 Deer Ridge Drive 4 3 2,895 $600,000 $207
5253 Oxbow Road 6 5 3,600 $599,990 $166
2207 Rosser Place 4 3 3,080 $525,000 $170
1777 E Gate Trail 5 5 3,091 $520,000 $168
2206 Deer Ridge Drive 4 3 2,620 $517,500 $197
2373 Oxbow Circle 4 3 2,171 $500,000 $230
2210 Rosser Place 3 2 2,381 $494,900 $207
5912 Millstone Lane N/A N/A N/A $99,000 Unknown
Average: 4.8 4.2 3,772 $620,793 $183
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2059 Mountain Creek Drive 5 3 3,796 $519,000 $136
Average: 5.0 3.0 3,796 $519,000 $136
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5666 Redcoat Run 5 4 3,987 $799,900 $799,900 $200 5/12/26
5460 Lichenhearth Court 8 5 5,122 $799,999 $780,000 $152 6/6/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 8/31/26
5798 Musket Lane 5 5 4,390 $650,000 $650,000 $148 8/31/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 6/5/26
5455 Pheasant Run 3 3 3,513 $649,990 $635,000 $180 7/10/26
2161 Minute Court 4 3 3,515 $684,000 $630,000 $179 8/20/26
2393 Flintlock Drive 5 4 3,186 $649,000 $630,000 $197 5/18/26
2016 Mountain Creek Drive 5 5 4,477 $625,000 $629,000 $140 6/17/26
1664 Lilburn Stone Mountain Road 4 4 3,318 $600,000 $620,000 $186 5/14/26
2018 Glacier Drive 5 4 4,741 $639,000 $615,000 $129 7/20/26
5020 Mountclaire Road 4 3 2,578 $600,000 $600,000 $232 6/30/26
4924 Mountclaire Road 4 3 2,735 $575,000 $575,000 $210 6/11/26
5498 Smoke Rise Drive 4 3 3,600 $579,000 $570,000 $158 5/26/26
2079 Silversmith Lane 4 4 3,207 $540,000 $533,250 $166 10/30/26
2305 Mountain West Trail 5 3 3,568 $525,000 $525,000 $147 6/17/26
2037 Stoneleigh Drive 4 4 3,167 $524,900 $503,000 $158 8/31/26
2032 Gunstock Drive 4 3 3,518 $549,900 $500,000 $142 9/30/26
5213 Oxbow Road 4 4 3,856 $500,000 $492,450 $127 10/28/26
5874 Musket Lane 7 6 7,382 $650,000 $485,000 $65 10/16/26
1999 Glacier Drive 3 2 2,133 $455,000 $465,000 $218 8/3/26
5976 Bowers Road 4 4 2,886 $469,900 $450,000 $155 7/24/26
5580 Leather Stocking Lane 4 3 1,666 $419,900 $419,000 $251 9/21/26
2399 Deer Ridge Drive 4 3 2,494 $435,000 $390,000 $156 8/14/26
Average: 4.7 3.7 3,649 $594,241 $573,330 $167
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!