Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1612 Mountain Shadow Trail 5 6 8,166 $3,100,000 $379
2023 Stoneleigh Drive 5 6 5,339 $889,000 $166
1761 E Gate Drive 7 5 4,613 $780,000 $169
1921 Lilburn Stone Mountain Road 3 5 4,633 $770,000 $166
1701 Trotters Lane 5 5 5,413 $769,000 $142
1891 Silver Hill Road 4 3 2,418 $750,000 $310
2282 Deer Ridge Drive 5 5 3,242 $747,400 $230
2033 Hessian Court 7 4 4,100 $725,000 $176
1942 Musket Court 5 4 3,356 $674,000 $200
5599 Stone Creek Drive 5 5 5,988 $669,000 $111
5874 Musket Lane 7 6 7,382 $650,000 $88
5253 Oxbow Road 6 5 3,600 $649,900 $180
2267 Oxbow Circle 5 3 3,518 $584,900 $166
2079 Silversmith Lane 4 4 3,207 $550,000 $171
2059 Mountain Creek Drive 5 3 3,796 $539,900 $142
2206 Deer Ridge Drive 4 3 2,620 $525,000 $200
1777 E Gate Trail 5 5 3,091 $520,000 $168
5428 Smoke Rise Drive 3 3 2,982 $510,000 $171
2373 Oxbow Circle 4 3 2,171 $500,000 $230
5213 Oxbow Road 4 4 3,856 $500,000 $129
2210 Rosser Place 3 2 2,381 $495,000 $207
Average: 4.8 4.2 4,089 $757,052 $186
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
2032 Gunstock Drive 4 3 3,518 $549,900 $156
5580 Leather Stocking Lane 4 3 1,666 $419,900 $252
Average: 4.0 3.0 2,592 $484,900 $204
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5666 Redcoat Run 5 4 3,987 $799,900 $799,900 $200 5/12/26
5460 Lichenhearth Court 8 5 5,122 $799,999 $780,000 $152 6/6/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 8/31/26
5798 Musket Lane 5 5 4,390 $650,000 $650,000 $148 8/31/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 6/5/26
5455 Pheasant Run 3 3 3,513 $649,990 $635,000 $180 7/10/26
2161 Minute Court 4 3 3,515 $684,000 $630,000 $179 8/20/26
2393 Flintlock Drive 5 4 3,186 $649,000 $630,000 $197 5/18/26
2016 Mountain Creek Drive 5 5 4,477 $625,000 $629,000 $140 6/17/26
4924 Hugh Howell Road 4 4 2,524 $649,900 $625,000 $247 4/21/26
1664 Lilburn Stone Mountain Road 4 4 3,318 $600,000 $620,000 $186 5/14/26
2018 Glacier Drive 5 4 4,741 $639,000 $615,000 $129 7/20/26
5020 Mountclaire Road 4 3 2,578 $600,000 $600,000 $232 6/30/26
5087 Antelope Lane 4 3 2,650 $619,000 $600,000 $226 4/30/26
4924 Mountclaire Road 4 3 2,735 $575,000 $575,000 $210 6/11/26
5498 Smoke Rise Drive 4 3 3,600 $579,000 $570,000 $158 5/26/26
2305 Mountain West Trail 5 3 3,568 $525,000 $525,000 $147 6/17/26
1460 Silver Hill Road 5 4 3,060 $535,000 $515,000 $168 5/1/26
2037 Stoneleigh Drive 4 4 3,167 $524,900 $503,000 $158 8/31/26
1999 Glacier Drive 3 2 2,133 $455,000 $465,000 $218 8/3/26
5976 Bowers Road 4 4 2,886 $469,900 $450,000 $155 7/24/26
2399 Deer Ridge Drive 4 3 2,494 $435,000 $390,000 $156 8/14/26
5416 Pheasant Run 5 3 3,720 $499,900 $385,000 $103 7/8/26
1891 Silver Hill Road 4 2 2,418 $369,900 $360,000 $148 3/20/26
Average: 4.6 3.6 3,436 $598,571 $583,076 $175
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated