Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3445 Stratford Ne Road Unit 3105 2 2 1,764 $620,000 $351
3445 Stratford Ne Road Unit 2307 2 2 1,363 $480,000 $352
3445 Stratford Ne Road Unit 2404 2 2 1,363 $480,000 $352
3445 Stratford Ne Road Unit 2604 2 2 1,363 $470,000 $344
3445 Stratford Ne Road Unit 2403 1 1 1,363 $380,000 $278
3445 Stratford Ne Road Unit 1508 1 1 1,303 $350,000 $268
3445 Stratford Ne Road Unit 1405 1 1 880 $305,000 $346
3445 Stratford Ne Road Unit 2306 1 1 880 $285,000 $323
3445 Stratford Ne Road Unit 1105 1 1 880 $279,000 $317
Average: 1.4 1.4 1,239 $405,444 $326
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3445 Stratford Ne Road Unit 3703 3 2 1,868 $659,900 $629,000 $336 4/20/26
3445 Stratford Ne Road Unit 3801 2 2 1,776 $630,000 $610,000 $343 7/10/26
3445 Stratford Ne Road Unit 2104 2 2 1,363 $490,000 $475,000 $348 8/27/26
3445 Stratford Ne Road Unit 3601 2 2 1,776 $499,000 $470,000 $264 6/22/26
3445 Stratford Ne Road Unit 1501 2 2 1,776 $425,000 $425,000 $239 7/17/26
3445 Stratford Ne Road Unit 3408 1 1 1,303 $375,000 $362,500 $278 6/5/26
3445 Stratford Ne Road Unit 402 1 1 972 $315,000 $302,000 $310 7/13/26
3445 Stratford Ne Road Unit 305 1 1 880 $275,000 $275,000 $312 4/2/26
3445 Stratford Ne Road Unit 502 1 1 972 $279,000 $270,000 $277 3/26/26
Average: 1.7 1.6 1,409 $438,655 $424,277 $301
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated