Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
170 Boulevard Se Unit 309E 2 2 1,858 $689,000 $370
170 Boulevard Se Unit 322H 2 2 1,344 $650,000 $483
170 Boulevard Se Unit E112 2 2 2,246 $629,000 $280
170 Boulevard Se Unit 120H 1 1 1,003 $400,000 $398
170 Boulevard Se Unit F101 1 1 737 $310,000 $420
170 Boulevard Se Unit F109 1 1 720 $285,000 $395
Average: 1.5 1.5 1,318 $493,833 $391
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
170 Boulevard Se Unit E120 2 2 1,841 $525,000 $285
170 Boulevard Se Unit E111 2 2 1,857 $500,000 $269
170 Boulevard Se Unit E007 2 2 1,655 $500,000 $302
Average: 2.0 2.0 1,784 $508,333 $285
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
170 Boulevard Se Unit 410E 2 2 1,845 $560,000 $525,500 $284 5/22/26
170 Boulevard Se Unit 410H 1 1 1,015 $350,000 $350,000 $344 9/1/26
170 Boulevard Se Unit H316 1 1 1,008 $339,900 $337,500 $334 5/15/26
170 Boulevard Se Unit H314 1 1 1,008 $339,000 $322,250 $319 5/27/26
170 Boulevard Se Unit H213 1 1 902 $329,000 $310,000 $343 5/18/26
170 Boulevard Se Unit H301 1 1 782 $285,000 $275,000 $351 4/3/26
170 Boulevard Se Unit H403 1 1 806 $279,900 $265,000 $328 8/12/26
Average: 1.1 1.1 1,052 $354,685 $340,750 $329
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated