Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3140 Tylerton Sw Drive 4 3 2,624 $359,900 $137
3166 Imperial Circle 3 3 1,984 $338,900 $170
3346 Cascade Parc Sw Boulevard 3 3 2,418 $325,000 $134
3142 Imperial Sw Circle 3 3 2,056 $299,900 $145
3531 Parc Sw Circle 2 3 1,640 $249,900 $152
Average: 3.0 3.0 2,144 $314,720 $148
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated