Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4750 Meadowlark Se Drive 4 3 2,738 $396,000 $144
391 Wildwood Se Circle 4 3 2,410 $359,900 $149
4891 Lake Forest Se Drive 4 3 2,002 $349,998 $174
1944 Mayes Se Drive 3 2 1,250 $348,000 $278
201 Wildflower Way 4 3 2,237 $329,990 $147
4731 Shadybrook Se Way 4 2 2,080 $315,900 $151
103 Meadowlark Lane 3 3 1,909 $314,990 $165
105 Meadowlark Lane 3 2 1,201 $279,990 $233
205 Meadowbrook Drive 3 2 1,410 $265,000 $187
4938 Lake Forest Drive 3 2 1,936 $260,000 $134
00 Overbrook Drive N/A N/A N/A $240,000 Unknown
00 Oak Way N/A N/A N/A $240,000 Unknown
8504 Meadowbrook Drive 2 2 993 $179,900 $181
3625 Meadowgrove Drive 4 2 1,260 $177,000 $140
Average: 3.4 2.4 1,785 $289,762 $174
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
320 Valley Brook Ne Way 5 4 3,748 $1,295,000 $345
700 Euharlee Road 3 3 1,758 $309,900 $176
203 Wildflower Way 3 2 1,450 $299,990 $206
85 Sunnybrook Drive 3 2 1,504 $228,900 $152
Average: 3.5 2.8 2,115 $533,447 $220
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
428 Carolwood Lane 5 6 6,454 $2,495,000 $2,400,000 $371 4/22/26
429 Valley Brook Ne Drive 5 5 4,476 $1,750,000 $1,688,000 $377 7/30/26
372 Pine Forest Road 5 3 3,000 $1,465,000 $1,465,000 $488 7/30/26
4590 Dalmer Road 3 3 2,619 $1,399,000 $1,300,000 $496 4/30/26
305 Valley Brook Ne Way 5 5 3,310 $1,175,000 $1,200,000 $362 4/24/26
500 Carolwood Lane 3 2 1,760 $995,000 $975,000 $553 6/18/26
3173 Robinson Avenue 3 3 1,522 $434,900 $425,000 $279 6/16/26
1051 Se Oriole Lane 4 3 1,556 $440,000 $415,000 $266 4/14/26
413 Virginia Se Place 3 2 1,544 $415,000 $400,000 $259 5/11/26
4721 Shadybrook Se Way 5 3 3,296 $379,000 $385,000 $116 4/29/26
596 Willowgreen Court 4 4 2,764 $399,000 $384,000 $138 5/28/26
4840 Habersham Way Se 3 2 2,122 $385,000 $375,000 $176 8/29/26
4790 Se Meadowlark Drive 3 3 2,926 $374,500 $374,500 $127 8/19/26
4720 Meadowlark Se Drive 3 3 3,147 $386,000 $369,500 $117 4/16/26
4760 Habersham Se Way 5 3 3,636 $362,000 $360,000 $99 9/9/26
5011 Se West Lake Se Drive 3 4 3,067 $335,000 $335,000 $109 6/30/26
191 Meadow Spring Lane 3 2 1,432 $277,000 $275,000 $192 4/16/26
330 Pleasant Valley Road 3 2 N/A $249,000 $240,000 Unknown 5/28/26
5074 Lake Forest Se Drive 3 3 2,530 $249,900 $230,000 $90 8/31/26
30 Meadowbrook Drive 3 2 1,210 $225,000 $220,000 $181 5/15/26
1226 Skyline Drive 3 2 N/A $219,900 $219,900 Unknown 6/18/26
216 Highland Drive 4 2 N/A $249,000 $210,000 Unknown 8/28/26
280 Pleasant Valley Road 3 2 1,364 $209,000 $209,000 $153 7/14/26
683 Collier Road 3 1 1,150 $219,000 $200,000 $173 6/24/26
81 Tunis Road 3 2 1,570 $199,900 $178,500 $113 6/11/26
Average: 3.5 2.7 2,399 $543,379 $526,979 $223
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated