Market report, updated
Search in the subdivision of Shady Shores
Over the last 6 months, homes sold for 97.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3115 Century DriveCumming, GA 30041 | 1 | 2 | 1,102 | $249,000 | $225 | 12 days |
| 2535 Jaguar StreetCumming, GA 30041 | 3 | 3 | 1,488 | $375,000 | $252 | 18 days |
| 2560 Fairlane DriveCumming, GA 30041 | 2 | 1 | 900 | $274,900 | $305 | 36 days |
| 2810 Imperial DriveCumming, GA 30041 | 3 | 3 | 1,624 | $365,000 | $224 | 39 days |
| Cord StreetCumming, GA 30041 | — | — | — | $25,000 | — | 2 days |
| 2630 Impala DriveCumming, GA 30041 | 3 | 4 | 1,854 | $369,000 | $199 | 62 days |
| 3605 Riviera DriveCumming, GA 30041 | 4 | 3 | 3,000 | $349,900 | $116 | 78 days |
| 2380 Fleetwood DriveCumming, GA 30041 | 3 | 3 | 1,491 | $385,000 | $258 | 82 days |
| 2310 Fleetwood DriveCumming, GA 30041 | 3 | 2 | 1,512 | $344,000 | $227 | 116 days |
| 2445 Fleetwood DriveCumming, GA 30041 | 3 | 3 | 1,372 | $384,995 | $280 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4430 Bonneville DriveCumming, GA 30041 | 2 | 2 | 918 | $270,000 | 100.0% | $294 | 31 days |
| 3875 Stutz StreetCumming, GA 30041 | 2 | 2 | 1,820 | $337,000 | 100.6% | $185 | 23 days |
| 2655 Impala DriveCumming, GA 30041 | 2 | 1 | 836 | $248,500 | 93.8% | $297 | 51 days |
| 2665 Pilgrim Mill RoadCumming, GA 30041 | 2 | 1 | 754 | $239,000 | 90.2% | $316 | 7 days |
| 4945 Comet StreetCumming, GA 30041 | 2 | 2 | 1,062 | $282,500 | 99.1% | $266 | 52 days |
| 5010 Mercedes DriveCumming, GA 30041 | 3 | 2 | 1,296 | $340,000 | 100.0% | $262 | 13 days |
| 5135 Phoenix StreetCumming, GA 30041 | 2 | 2 | 730 | $235,000 | 95.9% | $321 | 64 days |
| 3620 Bonneville DriveCumming, GA 30041 | 3 | 2 | 1,191 | $332,500 | 98.7% | $279 | 27 days |
| 3235 Continental DriveCumming, GA 30041 | 3 | 3 | 1,812 | $353,000 | 95.4% | $194 | 47 days |
| 5140 Phoenix StreetCumming, GA 30041 | 3 | 1 | 912 | $305,000 | 100.0% | $334 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated