Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1311 Park Center Circle 4 3 2,025 $379,990 $187
1215 Park Center Circle 4 3 2,030 $373,651 $184
1231 Park Center Circle 3 3 2,029 $361,948 $178
1223 Park Center Circle 3 3 1,933 $360,346 $186
1227 Park Center Circle 4 3 2,030 $360,216 $177
1219 Park Center Circle 4 3 2,029 $359,014 $176
1235 Park Center Circle 3 3 2,029 $357,586 $176
1190 Park Center Circle 3 3 2,029 $354,900 $174
1250 Park Center Circle 4 3 2,066 $350,500 $169
Average: 3.6 3.0 2,022 $362,016 $179
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1163 Park Center Circle 3 3 N/A $359,990 $359,990 Unknown 8/7/26
Average: 3.0 3.0 0 $359,990 $359,990 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated