Market report, updated
Search in the subdivision of Woodbridge
Over the last 6 months, homes sold for 99.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4629 Elm Ridge CourtStone Mountain, GA 30083 | 3 | 2 | 1,634 | $299,990 | $183 | 34 days |
| 6211 Laurel Wood TrailFlowery Branch, GA 30542 | 5 | 3 | 2,942 | $364,000 | $123 | 36 days |
| 5130 S Woodbridge TrailStone Mountain, GA 30088 | 4 | 2 | 1,430 | $209,900 | $146 | 42 days |
| 4041 Woodbridge CourtPowder Springs, GA 30127 | 3 | 2 | 1,404 | $305,000 | $217 | 48 days |
| 5055 S Woodbridge TrailStone Mountain, GA 30088 | 4 | 3 | 1,980 | $329,900 | $166 | 97 days |
| 195 Ashbury CourtDallas, GA 30157 | 3 | 2 | 1,282 | $305,000 | $237 | 121 days |
| 5086 N Woodbridge TrailStone Mountain, GA 30088 | 3 | 3 | 2,046 | $299,000 | $146 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Meadowbridge Sw DriveCartersville, GA 30120 | 4 | 3 | 2,208 | $374,900 | $169 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2959 Hickory Run CircleDuluth, GA 30096 | 3 | 2 | 1,780 | $337,000 | 96.3% | $189 | 15 days | Nov 12, 2026 |
| 1223 Kathy Ne CourtConyers, GA 30012 | 3 | 2 | 1,628 | $220,000 | 104.8% | $135 | 0 days | Jul 24, 2026 |
| 32 Shagbark Sw DriveCartersville, GA 30120 | 5 | 3 | 3,262 | $440,000 | 97.8% | $134 | 24 days | Jul 17, 2026 |
| 4001 Wylie LanePowder Springs, GA 30127 | 4 | 3 | 2,150 | $350,000 | 100.0% | $162 | 17 days | Jun 12, 2026 |
| 1513 Spruce Ridge WayStone Mountain, GA 30083 | 3 | 2 | 2,266 | $235,000 | 95.9% | $103 | 207 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated