Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
860 Peachtree Ne Street Unit 2801 2 2 1,875 $1,099,000 $586
860 Peachtree Ne Street Unit 2409 2 2 1,522 $724,000 $475
860 Peachtree Ne Street Unit 2202 2 2 1,356 $525,000 $387
860 Peachtree Ne Street Unit 1701 2 2 1,168 $500,000 $428
860 Peachtree Ne Street Unit 2314 2 2 1,211 $499,000 $412
860 Peachtree Ne Street Unit 2101 2 2 1,168 $495,000 $423
860 Peachtree Ne Street Unit 1918 2 2 1,193 $485,000 $406
860 Ne Peachtree Ne Street Unit 1714 2 2 1,211 $482,500 $398
860 Peachtree Ne Street Unit 1201 2 2 1,168 $459,900 $393
860 Peachtree Ne Street Unit 2504 1 1 877 $324,888 $370
860 Peachtree Ne Street Unit 1910 1 1 796 $299,900 $376
860 Peachtree Ne Street Unit 1608 1 1 738 $295,000 $399
860 Peachtree Ne Street Unit 1606 1 1 744 $290,000 $389
860 Peachtree Ne Street Unit 1612 1 1 808 $289,000 $357
860 Peachtree Ne Street Unit 1909 1 1 761 $279,900 $367
860 Peachtree Street Unit 1413 1 1 678 $279,000 $411
860 Peachtree Ne Street Unit 1506 1 1 744 $275,000 $369
860 Peachtree Ne Street Unit #1609 1 1 761 $275,000 $361
860 Peachtree Ne Street Unit 803 1 1 707 $265,000 $374
860 Peachtree Ne Street Unit 105 1 1 652 $250,000 $383
860 Peachtree Ne Street Unit 2816 1 1 606 $250,000 $412
Average: 1.4 1.4 987 $411,528 $404
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
860 Peachtree Ne Street Unit 2401 2 2 1,168 $517,900 $510,000 $436 7/1/26
860 Peachtree Ne Street Unit 1718 2 2 1,193 $499,000 $485,000 $406 8/28/26
860 Peachtree Ne Street Unit 2218 2 2 1,193 $500,000 $480,000 $402 4/13/26
860 Peachtree Ne Street Unit 1414 2 2 1,211 $485,000 $470,000 $388 5/28/26
860 Peachtree Ne Street Unit 1604 1 1 877 $335,000 $335,000 $381 4/14/26
860 Peachtree Ne Street Unit 804 1 1 877 $315,000 $309,000 $352 4/30/26
860 Peachtree Ne Street Unit 2308 1 1 738 $285,000 $285,000 $386 5/28/26
860 Peachtree Ne Street Unit 711 1 1 745 $299,000 $283,000 $379 9/8/26
860 Peachtree Ne Street Unit #2209 1 1 761 $279,900 $272,000 $357 8/3/26
860 Peachtree Ne Street Unit 1115 1 1 701 $269,900 $265,000 $378 6/2/26
860 Peachtree Ne Street Unit 1604 1 1 877 $279,900 $260,000 $296 8/28/26
860 Peachtree Ne Street Unit 703 1 1 707 $254,900 $250,000 $353 4/17/26
Average: 1.3 1.3 920 $360,041 $350,333 $376
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated