Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3697 Creekstone Way 6 10 10,000 $5,500,000 $550
575 Indian Hills Ne Parkway 8 10 10,262 $3,499,999 $341
4232 Edgewood Court 6 9 9,229 $3,488,888 $378
730 Summit Ne Terrace 7 8 8,422 $2,799,000 $332
3770 Clubland Trail 5 6 5,855 $2,725,000 $465
3467 Clubland Drive 5 7 5,643 $2,699,000 $478
3660 Clubwood Trail 7 8 7,426 $2,400,000 $323
3685 High Green Drive 6 6 4,926 $1,599,900 $324
3070 Brookview Drive 5 4 3,200 $1,500,000 $468
3265 Indian Hills Drive 6 5 5,633 $999,999 $177
815 Fairfield Drive 4 3 2,264 $925,000 $408
3825 Creekview Ne Drive 4 4 3,262 $920,000 $282
3665 High Green Drive 4 4 3,567 $749,000 $209
4002 Edgewood Court 5 4 3,044 $745,000 $244
3086 Qualridge Court 4 3 2,848 $725,000 $254
776 Fairfield Drive 3 2 2,400 $685,000 $285
358 Indian Hills Trail 4 3 2,812 $650,000 $231
890 Hillwood Drive 4 3 N/A $500,000 Unknown
69 Sequoia Lane 3 3 2,160 $399,900 $185
4510 Seminole Drive 3 2 1,747 $384,000 $219
75 Indian Hills Drive 3 2 1,711 $350,000 $204
30 Indian Hills Drive 4 3 2,026 $349,900 $172
4830 Squirrel Creek Drive 3 3 1,664 $348,000 $209
49 Indian Hills Drive 3 2 1,176 $305,000 $259
Average: 4.7 4.8 4,403 $1,468,649 $304
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
3730 Creekstone Way 5 4 3,175 $825,000 $259
603 Fairway Court 4 3 2,096 $779,900 $372
3313 Clubland Drive 4 3 2,805 $739,900 $263
1235 Fairfield Drive 3 3 1,754 $600,000 $342
Average: 4.0 3.2 2,457 $736,200 $309
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
590 Clubwood Court 5 7 7,020 $3,000,000 $3,170,000 $451 6/10/26
3830 Valley Green Drive 6 8 7,500 $2,799,000 $2,725,000 $363 9/4/26
3760 Creekstone Way 5 6 5,000 $2,400,000 $2,660,164 $532 4/17/26
816 Hillwood Drive 6 8 8,200 $2,575,000 $2,575,000 $314 5/29/26
4250 Summit Drive 6 7 8,062 $2,500,000 $2,400,000 $297 5/28/26
3769 High Green Drive 5 6 5,588 $2,489,000 $2,160,000 $386 5/18/26
590 Ridgewater Drive 6 7 6,408 $2,100,000 $2,100,000 $327 4/27/26
208 Indian Hills Trail 6 7 6,782 $1,995,000 $1,875,000 $276 7/31/26
3950 Sentry Crossing 6 6 7,797 $1,850,000 $1,750,000 $224 6/5/26
343 Indian Hills Trail 5 4 3,066 $1,175,000 $1,175,000 $383 9/4/26
383 Birchfield Drive 5 4 3,960 $1,125,000 $1,000,000 $252 7/2/26
3876 High Green Drive 4 4 4,216 $999,000 $944,000 $223 9/14/26
3811 Valley Green Drive 4 5 3,920 $975,000 $940,000 $239 7/24/26
331 Ridgewater Drive 4 3 2,650 $899,000 $900,000 $339 4/22/26
3065 Brookview Drive 4 4 3,575 $875,000 $875,000 $244 8/4/26
230 Birchfield Drive 4 5 3,678 $900,000 $845,000 $229 8/31/26
756 Hillwood Drive 5 3 3,160 $829,900 $840,000 $265 8/31/26
521 Creekwood Drive 4 4 3,638 $825,000 $835,000 $229 4/22/26
3462 Greystone Court 4 3 4,219 $800,000 $820,000 $194 4/14/26
3165 Brookview Drive 5 4 3,868 $829,000 $815,000 $210 4/27/26
746 Hillwood Drive 3 4 2,250 $750,000 $782,000 $347 8/14/26
971 Clubland Way 4 4 2,797 $725,000 $775,000 $277 9/4/26
3626 High Green Drive 3 4 1,966 $775,000 $768,500 $390 5/28/26
927 Muirfield Drive 4 4 3,006 $750,000 $750,000 $249 8/19/26
3415 Indian Hills Drive 5 4 3,264 $750,000 $750,000 $229 7/31/26
Average: 4.3 4.2 3,871 $1,099,962 $1,086,091 $266
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated