Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2707 Cosmos Ne Drive 5 5 4,748 $1,055,000 $222
2724 Cravey Drive 5 3 4,178 $799,000 $191
2665 Hawthorne Ne Drive 5 3 3,557 $775,000 $217
2616 Hawthorne Ne Drive 4 3 2,358 $675,000 $286
Average: 4.8 3.5 3,710 $826,000 $229
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
2737 Overlook Ne Drive 3 2 1,793 $535,000 $298
Average: 3.0 2.0 1,793 $535,000 $298
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2860 Hawthorne Ne Drive 5 6 4,404 $1,100,000 $1,100,000 $249 6/5/26
2673 Cosmos Ne Drive 4 3 3,740 $899,000 $995,500 $266 5/26/26
2881 Cravey Ne Drive 5 5 5,144 $1,050,000 $975,000 $189 7/31/26
2940 Cravey Ne Drive 5 5 4,031 $999,000 $960,600 $238 7/30/26
3064 Boxwood Ne Drive 5 5 3,800 $850,000 $925,000 $243 4/29/26
2632 Hawthorne Ne Place 5 3 2,720 $875,000 $869,000 $319 6/8/26
2500 Caladium Ne Drive 4 3 3,241 $723,000 $718,500 $221 8/19/26
2500 Hawthorne Ne Drive 4 3 2,197 $775,000 $700,000 $318 4/23/26
2778 Cosmos Ne Drive 4 3 3,752 $665,000 $669,000 $178 5/4/26
2640 Hawthorne Ne Drive 4 3 2,610 $656,000 $665,000 $254 5/4/26
2825 Overlook Ne Drive 4 3 2,345 $649,000 $635,000 $270 7/31/26
2689 Cosmos Ne Drive 5 2 3,262 $639,500 $634,500 $194 3/27/26
2424 Briarmoor Ne Road 4 2 2,043 $625,000 $610,000 $298 5/26/26
2608 Hawthorne Ne Place 5 3 2,305 $539,999 $539,999 $234 4/23/26
2426 Caladium Ne Drive 4 2 1,861 $479,900 $465,000 $249 9/10/26
Average: 4.5 3.4 3,163 $768,359 $764,139 $248
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated