Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4253 Fern River Trail Unit 12 4 3 3,064 $419,950 $137
4221 Fern River Trail Unit 1 4 3 2,351 $409,950 $174
4357 Fern River Bend Unit 35 4 3 2,300 $409,950 $178
4353 Fern River Bend Unit 33 4 3 2,351 $399,950 $170
4355 Fern River Bend Unit 34 4 3 2,351 $389,950 $165
4349 Fern River Bend Unit 31 4 3 2,351 $389,950 $165
Average: 4.0 3.0 2,461 $403,283 $165
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4255 Fern River Trail Unit 13 4 3 3,064 $446,950 $446,950 $145 8/17/26
4251 Fern River Trail Unit 11 4 3 3,097 $444,950 $444,950 $143 7/20/26
4234 Fern River Trail Unit 16 5 4 2,643 $434,950 $434,950 $164 8/14/26
4238 Fern River Trail Unit 14 4 4 2,643 $429,950 $429,950 $162 7/23/26
4236 Fern River Trail Unit 15 4 4 2,643 $419,950 $419,950 $158 9/15/26
4320 Fern River Bend Unit 69 4 3 2,300 $412,950 $418,550 $181 6/18/26
4351 Fern River Bend Unit 32 4 3 2,351 $414,950 $417,450 $177 10/15/26
4334 Fern River Bend Unit 62 4 3 2,319 $424,950 $415,000 $178 6/30/26
4347 Fern River Bend Unit 30 4 3 2,319 $424,950 $414,950 $178 10/9/26
4229 Fern River Trail Unit 5 4 3 2,319 $439,950 $414,950 $178 5/11/26
4228 Fern River Trail Unit 17 4 4 2,643 $434,950 $412,500 $156 9/4/26
4226 Fern River Trail Unit 18 5 4 2,643 $424,950 $409,950 $155 10/9/26
4307 Fern River Bend Unit 23 4 3 2,319 $402,500 $402,500 $173 8/28/26
4301 Fern River Bend Unit 20 4 3 2,300 $402,500 $402,500 $175 8/28/26
4227 Fern River Trail Unit 4 4 3 2,326 $399,950 $399,950 $171 9/17/26
4330 Fern River Bend Unit 64 4 3 2,351 $399,950 $399,950 $170 9/10/26
4328 Fern River Bend Unit 65 4 3 2,351 $399,950 $399,950 $170 8/11/26
4303 Fern River Bend Unit 21 4 3 2,351 $399,950 $399,950 $170 9/25/26
4243 Fern River Trail Unit 10 4 3 2,319 $399,950 $399,950 $172 7/15/26
4237 Fern River Trail Unit 7 4 3 2,326 $426,950 $399,950 $171 5/12/26
4310 Fern River Bend Unit 70 4 3 2,319 $399,950 $390,950 $168 7/15/26
4332 Fern River Bend Unit 63 4 3 2,351 $399,950 $389,950 $165 8/28/26
4308 Fern River Bend Unit 71 4 3 2,351 $389,950 $389,950 $165 6/30/26
4241 Fern River Trail Unit 9 4 3 2,326 $389,950 $389,950 $167 7/30/26
4239 Fern River Trail Unit 8 4 3 2,326 $389,950 $389,950 $167 6/26/26
Average: 4.0 3.2 2,427 $410,484 $404,398 $167
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!