Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1969 Walton Court Unit 4 3 3 1,726 $479,550 $277
1961 Walton Court Unit 1 3 3 1,696 $478,200 $281
1977 Walton Court Unit 8 3 3 1,726 $475,000 $275
1973 Walton Court Unit 6 3 3 1,696 $463,250 $273
1971 Walton Court Unit 5 3 3 1,696 $463,050 $273
1975 Walton Court Unit 7 3 3 1,726 $462,500 $267
1963 Walton Court Unit 2 3 3 1,726 $460,000 $266
Average: 3.0 3.0 1,713 $468,792 $273
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated