Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3411 Red Tip Sw Landing 3 4 5,456 $898,500 $164
4000 Great Pine Drive 4 4 5,319 $887,500 $166
3986 Great Pine Drive 3 3 3,288 $859,000 $261
3768 Golden Leaf Sw Point 3 3 2,932 $795,000 $271
3450 Locust Cove Road 4 4 4,064 $750,000 $184
3357 Locust Cove Sw Road 3 3 2,840 $730,000 $257
3667 Majestic Oak Sw Drive 3 3 3,666 $679,000 $185
3228 Black Gum Sw Lane 4 3 3,726 $676,500 $181
4042 Lavender Point 4 4 2,858 $675,000 $236
3354 Locust Cove Sw Road 3 3 3,118 $650,000 $208
3846 English Oak Sw Drive 3 3 3,414 $650,000 $190
3635 Blue Cypress Sw Cove 4 3 3,704 $649,900 $175
3333 Noble Fir Sw Trace 3 2 2,383 $619,000 $259
3938 Sweet Magnolia Drive 3 3 2,296 $598,000 $260
4024 Great Pine Drive 4 3 3,648 $590,000 $161
3606 Cedarwood Sw Lane 2 2 2,318 $583,900 $251
3217 Black Gum Sw Lane 3 2 2,450 $580,000 $236
3709 Birch Sw Lane 2 2 2,120 $579,000 $273
3739 Golden Leaf Sw Point 4 3 2,210 $579,000 $261
3552 Cresswind Sw Parkway 3 2 1,923 $560,000 $291
3377 Sweet Plum Sw Trace 3 3 2,739 $560,000 $204
3655 Cresswind Sw Parkway 3 3 2,014 $559,800 $277
3913 Great Pine Drive 3 3 2,482 $555,000 $223
3609 Blue Cypress Sw Cove 2 2 1,946 $549,900 $282
3847 Sweet Magnolia Sw Drive 3 2 1,923 $548,000 $284
Average: 3.0 2.7 2,767 $610,379 $235
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
3766 Cresswind Sw Parkway 4 4 5,808 $900,000 $154
3457 Locust Cove Sw Road 3 3 2,350 $595,000 $253
3346 Sweet Plum Trace 3 2 1,941 $470,000 $242
3140 Willow Creek Sw Drive 3 3 2,160 $425,000 $196
3934 Sweet Magnolia Drive 2 2 1,326 $400,000 $301
3156 Willow Creek Sw Drive 2 2 1,726 $397,500 $230
Average: 2.8 2.7 2,551 $531,250 $229
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3418 Cresswind Sw Parkway 4 4 5,666 $790,000 $760,000 $134 8/26/26
3709 Maple Shade Sw Drive 3 3 2,674 $719,000 $716,000 $267 6/17/26
3753 Cresswind Sw Parkway 4 4 3,046 $790,000 $710,000 $233 6/25/26
3310 Noble Fir Sw Trace 4 4 4,128 $699,500 $690,000 $167 6/4/26
3028 Scarlet Oak Lane 3 3 3,372 $678,000 $678,000 $201 9/4/26
3511 Blue Spruce Sw Court 4 4 2,945 $679,000 $664,500 $225 5/15/26
3554 Black Cherry Sw Point 3 3 2,899 $648,500 $625,000 $215 9/9/26
3344 Indian Hawthorne Sw Ridge 3 3 2,624 $648,000 $625,000 $238 9/2/26
3803 English Oak Drive 3 3 2,670 $634,000 $620,000 $232 6/29/26
4014 Lavender Sw Point 3 3 2,174 $617,900 $608,000 $279 4/13/26
3418 Locust Cove Sw Road 3 3 2,404 $599,000 $579,000 $240 8/24/26
3348 Indian Hawthorne Ridge 3 3 2,624 $600,000 $539,346 $205 5/29/26
3508 Blue Spruce Sw Court 3 3 2,474 $549,000 $538,000 $217 4/10/26
3452 Blue Spruce Sw Court 3 2 1,792 $544,500 $537,000 $299 9/3/26
3751 Golden Leaf Sw Point 3 3 2,390 $550,000 $525,000 $219 5/14/26
3534 Blue Cypress Sw Cove 2 2 2,020 $540,000 $524,750 $259 4/13/26
3312 Cresswind Sw Parkway 3 2 1,900 $534,900 $520,000 $273 8/3/26
3880 Sweet Magnolia Sw Drive 2 2 1,654 $525,000 $515,000 $311 5/27/26
3826 English Oak Sw Drive 2 2 1,478 $499,900 $472,390 $319 6/15/26
3704 Cherry Grove Sw Road 2 2 1,482 $489,900 $470,000 $317 4/17/26
3721 Cherry Grove Sw Road 2 2 1,624 $475,000 $465,000 $286 7/15/26
3631 Cresswind Sw Parkway 2 2 1,450 $465,000 $453,375 $312 9/14/26
Average: 2.9 2.8 2,522 $603,459 $583,425 $248
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated