Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1437 Druid Manor Ne Boulevard 4 4 2,807 $639,000 $227
1762 Alec Place 4 4 2,365 $625,000 $264
1764 Alec Place 3 4 3,055 $599,000 $196
1820 Stephanie Trail 3 4 3,060 $595,000 $194
1760 Alec Ne Place 4 4 2,365 $585,000 $247
Average: 3.6 4.0 2,730 $608,600 $225
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated